GOOG: $318.39 ▼ -2.23 (-0.70%)MU: $226.65 ▼ -7.51 (-3.21%)AMD: $215.98 ▼ -1.62 (-0.74%)AVGO: $381.03 ▲ 0.42 (0.11%)LLY: $1,014.49 ▼ -19.07 (-1.85%)LRCX: $157.09 ▼ -2.66 (-1.67%)AMAT: $269.44 ▲ 0.81 (0.30%)MRK: $100.89 ▼ -1.38 (-1.35%)CRM: $247.46 ▲ 8.74 (3.66%)LIN: $403.73 ▼ -5.42 (-1.32%)META: $661.53 ▲ 21.93 (3.43%)NFLX: $103.22 ▼ -0.74 (-0.71%)ORCL: $214.33 ▲ 6.60 (3.18%)USDEUR: $0.86 ▲ 0.00 (0.23%)ARGX.BR: $792.20 ▼ -6.80 (-0.85%)ASML.AS: $957.30 ▼ -6.10 (-0.63%)AZN.L: $13,514.00 ▼ -180.00 (-1.31%)BARC.L: $439.20 ▲ 5.85 (1.35%)BBVA.MC: $19.10 ▲ 0.41 (2.19%)ENR.DE: $117.10 ▲ 3.05 (2.67%)MC.PA: $633.10 ▲ 2.80 (0.44%)RWE.DE: $43.59 ▼ -0.18 (-0.41%)STAN.L: $1,662.00 ▲ 1.50 (0.09%)UCB.BR: $239.90 ▲ 0.10 (0.04%)INTC: $40.50 ▼ -3.26 (-7.45%)XAUUSD: $4,209.12 ▲ 6.01 (0.14%)WBD: $24.54 ▼ -0.03 (-0.12%)WDC: $161.00 ▲ 5.41 (3.48%)IEF: $96.67 ▼ -0.30 (-0.31%)TLT: $88.58 ▼ -0.48 (-0.54%)CAT: $599.15 ▲ 7.66 (1.30%)TMO: $575.24 ▼ -5.21 (-0.90%)AIR.PA: $197.02 ▼ -1.10 (-0.56%)BATS.L: $4,342.00 ▲ 0.00 (0.00%)BP.L: $465.00 ▲ 1.00 (0.22%)CFR.SW: $173.10 ▼ -0.45 (-0.26%)EL.PA: $303.20 ▼ -5.60 (-1.81%)GSK.L: $1,826.00 ▼ -7.00 (-0.38%)LLOY.L: $96.96 ▲ 1.00 (1.04%)RIO.L: $5,494.00 ▼ -10.00 (-0.18%)ROG.SW: $310.10 ▼ -3.70 (-1.18%)AAPL: $280.70 ▼ -3.45 (-1.21%)JNJ: $202.48 ▼ -2.85 (-1.39%)BAYN.DE: $33.58 ▼ -0.68 (-1.97%)GLEN.L: $382.90 ▼ -0.20 (-0.05%)SAN.MC: $9.48 ▲ 0.17 (1.78%)ISRG: $568.63 ▼ -1.08 (-0.19%)IBE.MC: $17.93 ▼ -0.09 (-0.47%)TTE.PA: $57.18 ▲ 0.14 (0.25%)STX: $265.63 ▲ 6.96 (2.69%)AMZN: $229.11 ▼ -3.27 (-1.41%)MSFT: $480.84 ▲ 3.11 (0.65%)NVDA: $183.46 ▲ 3.87 (2.15%)IBB: $172.11 ▼ -0.12 (-0.07%)XBI: $123.25 ▲ 1.42 (1.17%)

Performance Dashboard

W5 2W-5-100-P16 Performance in EUR

Period: Jan 1, 2000 - Dec 4, 2025

Performance by Period

Ann. Return

18.68%

Jan 2000 - Dec 2025

YTD

23.22%

3M

13.42%

6M

27.12%

1Y

27.78%

3Y

95.54%

5Y

158.47%

10Y

907.57%

20Y

4,233.98%

Performance Summary

Metric Value
Start Balance 10,000.00
End Balance 848,160.82
Annualized Return 18.68%
Standard Deviation 1.04%
Best Month 9.80%
Worst Month -5.07%
Maximum Drawdown 27.49%
Sharpe Ratio 0.42
Sortino Ratio 0.45
Rendement moyen (mois positifs) 0.60%
Rendement moyen (mois négatifs) -0.67%
% de mois positifs 62.60%
Mois consécutifs négatifs (max) 7 (Jun 2008 - Jul 2008)

Monthly Performance by Year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2025 1.79% -4.98% -0.96% -0.02% 1.22% 2.25% 6.13% 3.28% 4.01% 9.17% -0.11% 0.49% 23.82%
2024 1.85% 9.65% 1.02% -7.92% 5.71% 3.78% -3.10% 0.38% 0.31% -1.52% 15.93% 3.70% 31.64%
2023 3.30% 0.40% 4.23% 0.20% 11.01% 2.41% 5.80% -2.21% -5.76% -0.26% 0.83% 2.55% 23.81%
2022 -5.63% 1.94% 3.31% -1.85% 2.92% -2.28% 0.39% -2.45% -1.36% 1.99% -0.01% -2.63% -5.90%
2021 -2.07% 2.12% 3.29% 2.92% 2.24% 3.56% 0.09% 3.00% -6.22% 6.60% 11.07% -1.80% 26.53%
2020 10.70% -1.75% -2.72% 4.50% 2.76% 7.60% 9.13% 24.28% -6.33% -5.81% 9.31% 8.09% 72.85%
2019 -0.38% 1.44% 1.74% 0.85% -5.63% 4.29% -0.05% 0.32% -1.04% 1.42% 5.92% 10.90% 20.63%
2018 5.13% 2.30% -3.60% 1.81% 4.45% 0.75% 0.87% 11.00% 4.83% -8.83% 3.08% -3.68% 18.01%
2017 1.09% 6.61% 1.20% -0.50% 4.29% -1.01% 0.62% 1.07% -0.65% 5.78% 1.74% 1.66% 23.83%
2016 -5.74% -3.51% 4.96% 1.81% 7.16% 2.02% 9.37% 2.81% 0.79% -1.46% 8.36% 7.25% 37.92%
2015 -0.09% 7.40% -2.58% 1.78% 6.54% 0.06% 5.88% -2.76% -0.89% 4.61% 3.22% 0.27% 25.32%
2014 -1.89% 10.42% -7.79% -2.08% 0.01% 2.10% -3.05% 6.28% -0.64% -4.21% 5.08% -0.33% 2.60%
2013 13.12% 0.05% 2.80% 9.71% 11.22% -0.64% 5.00% 7.08% 7.67% -0.96% -1.86% 4.52% 73.50%
2012 -0.92% 5.80% 6.71% -5.00% -5.82% 3.29% 1.32% 1.51% 0.33% -2.83% 0.18% 3.13% 7.09%
2011 11.84% 1.51% -3.68% 0.79% -2.06% 0.70% -1.90% -1.07% -1.23% 1.08% 1.51% -1.05% 5.77%
2010 -15.53% 0.53% 6.07% 10.85% -1.65% -1.00% 0.52% 2.56% 5.08% 2.72% 5.46% -4.65% 8.78%
2009 -0.51% -1.23% 0.68% 1.33% -3.84% -0.42% 7.59% 6.22% 3.49% -5.71% 9.85% 8.32% 27.37%
2008 -15.24% 1.05% 0.88% 2.67% 1.37% -4.32% -0.40% -1.79% -1.53% -4.00% -0.86% 0.32% -20.88%
2007 0.25% -4.24% 0.17% 8.88% 11.03% 2.03% 2.50% 1.28% 4.33% 4.26% -3.43% 3.49% 33.85%
2006 10.71% -4.00% 1.21% -0.36% -7.49% -0.54% -0.13% 0.85% 5.96% 3.97% 8.46% -3.99% 13.97%
2005 -4.83% 7.21% -5.10% -1.79% 3.33% 3.05% 4.70% -0.02% 5.13% -0.23% 9.07% 2.07% 23.76%
2004 3.05% -2.73% -1.14% -9.85% 1.76% 1.38% -2.10% -0.02% 3.52% 11.70% 2.83% 1.21% 8.56%
2003 -1.82% 1.93% 3.46% 7.07% 11.14% -2.97% 1.16% 10.09% -2.76% 21.35% 1.34% -2.10% 55.83%
2002 -3.15% -5.01% 1.05% -0.69% -0.20% -2.20% -2.78% -0.15% -0.43% 0.45% 4.03% -5.19% -13.72%
2001 -3.79% -2.71% -2.00% 2.71% 0.13% -0.16% -4.64% -1.50% -3.06% 0.73% 5.47% 3.22% -5.94%
2000 -4.76% 11.18% 3.29% 6.09% 0.08% 6.77% -2.29% 2.88% 0.13% -2.24% -4.33% 0.73% 17.55%

Performance Analysis by Month

Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Année
Minimum -15.53% -5.01% -7.79% -9.85% -7.49% -4.32% -4.64% -2.76% -6.33% -8.83% -4.33% -5.19% -20.88%
Maximum 13.12% 11.18% 6.71% 10.85% 11.22% 7.60% 9.37% 24.28% 7.67% 21.35% 15.93% 10.90% 73.50%
Moyenne -0.14% 1.59% 0.63% 1.30% 2.37% 1.17% 1.56% 2.80% 0.53% 1.45% 3.93% 1.40% 20.64%
Médiane -0.44% 1.25% 1.03% 1.09% 2.00% 1.07% 0.57% 1.17% -0.15% 0.59% 3.15% 0.97% 22.20%
% Positif 42.31% 65.38% 65.38% 61.54% 73.08% 61.54% 61.54% 65.38% 50.00% 53.85% 76.92% 65.38% 84.62%
Échantillons 26 26 26 26 26 26 26 26 26 26 26 26 26

Portfolio Growth (Initial Investment: 10,000.00 EUR)

Page generated in 1.6634 seconds