GOOG: $318.39 ▼ -2.23 (-0.70%)MU: $226.65 ▼ -7.51 (-3.21%)AMD: $215.98 ▼ -1.62 (-0.74%)AVGO: $381.03 ▲ 0.42 (0.11%)LLY: $1,014.49 ▼ -19.07 (-1.85%)LRCX: $157.09 ▼ -2.66 (-1.67%)AMAT: $269.44 ▲ 0.81 (0.30%)MRK: $100.89 ▼ -1.38 (-1.35%)CRM: $247.46 ▲ 8.74 (3.66%)LIN: $403.73 ▼ -5.42 (-1.32%)META: $661.53 ▲ 21.93 (3.43%)NFLX: $103.22 ▼ -0.74 (-0.71%)ORCL: $214.33 ▲ 6.60 (3.18%)USDEUR: $0.86 ▲ 0.00 (0.23%)ARGX.BR: $792.20 ▼ -6.80 (-0.85%)ASML.AS: $957.30 ▼ -6.10 (-0.63%)AZN.L: $13,514.00 ▼ -180.00 (-1.31%)BARC.L: $439.20 ▲ 5.85 (1.35%)BBVA.MC: $19.10 ▲ 0.41 (2.19%)ENR.DE: $117.10 ▲ 3.05 (2.67%)MC.PA: $633.10 ▲ 2.80 (0.44%)RWE.DE: $43.59 ▼ -0.18 (-0.41%)STAN.L: $1,662.00 ▲ 1.50 (0.09%)UCB.BR: $239.90 ▲ 0.10 (0.04%)INTC: $40.50 ▼ -3.26 (-7.45%)XAUUSD: $4,209.12 ▲ 6.01 (0.14%)WBD: $24.54 ▼ -0.03 (-0.12%)WDC: $161.00 ▲ 5.41 (3.48%)IEF: $96.67 ▼ -0.30 (-0.31%)TLT: $88.58 ▼ -0.48 (-0.54%)CAT: $599.15 ▲ 7.66 (1.30%)TMO: $575.24 ▼ -5.21 (-0.90%)AIR.PA: $197.02 ▼ -1.10 (-0.56%)BATS.L: $4,342.00 ▲ 0.00 (0.00%)BP.L: $465.00 ▲ 1.00 (0.22%)CFR.SW: $173.10 ▼ -0.45 (-0.26%)EL.PA: $303.20 ▼ -5.60 (-1.81%)GSK.L: $1,826.00 ▼ -7.00 (-0.38%)LLOY.L: $96.96 ▲ 1.00 (1.04%)RIO.L: $5,494.00 ▼ -10.00 (-0.18%)ROG.SW: $310.10 ▼ -3.70 (-1.18%)AAPL: $280.70 ▼ -3.45 (-1.21%)JNJ: $202.48 ▼ -2.85 (-1.39%)BAYN.DE: $33.58 ▼ -0.68 (-1.97%)GLEN.L: $382.90 ▼ -0.20 (-0.05%)SAN.MC: $9.48 ▲ 0.17 (1.78%)ISRG: $568.63 ▼ -1.08 (-0.19%)IBE.MC: $17.93 ▼ -0.09 (-0.47%)TTE.PA: $57.18 ▲ 0.14 (0.25%)STX: $265.63 ▲ 6.96 (2.69%)AMZN: $229.11 ▼ -3.27 (-1.41%)MSFT: $480.84 ▲ 3.11 (0.65%)NVDA: $183.46 ▲ 3.87 (2.15%)IBB: $172.11 ▼ -0.12 (-0.07%)XBI: $123.25 ▲ 1.42 (1.17%)

Performance Dashboard

Followjack-2-50-8 Performance in EUR

Period: Jan 1, 2000 - Dec 4, 2025

Performance by Period

Ann. Return

29.32%

Jan 2000 - Dec 2025

YTD

4.10%

3M

5.80%

6M

12.81%

1Y

11.74%

3Y

169.10%

5Y

241.48%

10Y

3,253.89%

20Y

35,844.84%

Performance Summary

Metric Value
Start Balance 10,000.00
End Balance 7,848,389.98
Annualized Return 29.32%
Standard Deviation 4.18%
Best Month 34.76%
Worst Month -17.17%
Maximum Drawdown 27.64%
Sharpe Ratio 0.66
Sortino Ratio 0.73
Rendement moyen (mois positifs) 2.09%
Rendement moyen (mois négatifs) -2.60%
% de mois positifs 72.42%
Mois consécutifs négatifs (max) 3 (Jan 2001 - Feb 2001)

Monthly Performance by Year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2025 -1.47% -8.89% -0.89% 1.33% 2.35% 2.81% 7.44% -3.47% 5.78% 1.05% -1.02% -0.31% 3.77%
2024 -0.56% 17.46% 2.96% -6.68% 10.00% 8.40% -1.80% 3.63% 0.08% -2.44% 4.04% 7.34% 48.48%
2023 7.58% 3.57% 11.11% 4.74% 18.07% 5.86% 8.05% -0.74% -5.74% -0.94% 4.66% 3.55% 75.93%
2022 -8.39% 3.17% 3.80% -2.10% 4.73% -5.90% -0.05% -1.73% -1.54% 1.08% 0.59% -1.04% -7.90%
2021 2.28% -6.47% 1.39% 7.34% 3.93% -2.53% -4.86% 9.92% -5.15% 12.55% 11.97% -6.53% 23.24%
2020 26.31% -0.23% -3.41% 4.95% 1.40% 12.45% 14.83% 38.42% -9.88% -6.80% 14.91% 10.65% 147.29%
2019 0.16% -0.26% 3.60% 2.28% -11.92% 4.78% -1.78% 0.90% -0.13% 3.99% 4.42% 19.66% 25.62%
2018 8.79% 5.47% -1.03% 2.14% 4.78% 2.96% 2.51% 18.01% 9.13% -16.81% 5.87% -2.25% 42.23%
2017 -2.08% 13.11% -1.83% 1.77% -3.73% 2.54% 0.56% 0.23% 0.50% 7.60% -1.76% -1.67% 15.01%
2016 -10.65% -2.04% 3.74% 9.65% 10.92% 5.46% 21.64% 6.63% 2.20% 3.50% 15.71% 13.52% 109.91%
2015 0.66% 9.30% 1.40% -4.45% 4.99% -1.96% 5.56% -1.30% -1.70% 3.36% 6.34% 1.88% 25.84%
2014 12.96% 6.44% -10.66% -0.76% 3.26% 2.03% -4.42% 3.59% 2.66% -1.24% 3.96% -3.85% 12.71%
2013 26.88% 0.46% -0.99% 8.26% 37.48% 5.47% 6.79% 18.59% 14.05% -6.55% -11.22% 0.91% 139.55%
2012 1.60% 11.02% 7.58% -8.81% -2.72% 2.04% 1.22% -0.28% 0.28% 2.44% 1.77% 12.67% 30.56%
2011 28.00% -3.86% -11.23% 0.62% -4.06% 1.03% -5.50% 1.24% -1.06% 1.05% 2.44% -3.96% 0.27%
2010 -17.22% 5.08% 13.25% 15.12% 5.73% -0.56% 0.92% 7.23% 5.61% 3.85% 10.49% -14.11% 34.27%
2009 0.63% -1.01% 0.71% 1.20% -3.41% -3.47% 10.68% 10.06% 2.74% -14.98% 9.09% 17.63% 29.26%
2008 -15.33% 2.58% 0.62% 2.61% 2.45% -5.39% -3.10% -0.12% -3.73% -1.19% -0.75% 0.22% -20.40%
2007 -2.03% -2.28% -0.63% 3.93% 5.83% 4.17% 4.21% 3.49% 7.79% -2.62% 0.55% 5.05% 30.35%
2006 14.09% -8.70% 2.20% -0.59% -9.72% 0.06% 2.13% 0.79% 10.32% 3.85% 19.65% -1.37% 33.06%
2005 -4.58% 14.37% -8.45% -5.46% 1.29% 5.55% 7.85% -1.07% 6.02% -1.72% 6.80% 2.44% 22.84%
2004 15.72% -4.02% -2.73% -16.24% 2.64% 4.83% -14.01% 0.21% 4.86% 9.32% 4.32% -0.26% 0.07%
2003 0.26% 0.06% 3.46% 5.45% 10.02% -5.04% -6.64% 11.92% -0.39% 20.54% 1.11% -2.52% 41.40%
2002 -1.78% -8.05% 1.10% 5.74% -0.19% -2.45% -2.49% 0.11% 0.05% 0.84% 3.64% -8.00% -11.71%
2001 -3.90% -3.98% -1.31% 7.05% -1.50% 3.29% -11.19% 0.25% -6.91% 0.81% 7.66% 12.85% 0.69%
2000 -8.42% 16.06% 7.68% 18.94% 6.17% 1.68% -3.31% -0.04% 2.36% -3.78% 1.86% 1.58% 44.75%

Performance Analysis by Month

Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Année
Minimum -17.22% -8.89% -11.23% -16.24% -11.92% -5.90% -14.01% -3.47% -9.88% -16.81% -11.22% -14.11% -20.40%
Maximum 28.00% 17.46% 13.25% 18.94% 37.48% 12.45% 21.64% 38.42% 14.05% 20.54% 19.65% 19.66% 147.29%
Moyenne 2.67% 2.24% 0.83% 2.23% 3.80% 1.85% 1.36% 4.86% 1.47% 0.65% 4.89% 2.46% 34.50%
Médiane 0.21% 0.26% 0.90% 2.21% 2.95% 2.29% 0.74% 0.85% 0.39% 0.94% 4.18% 0.56% 27.55%
% Positif 53.85% 53.85% 57.69% 69.23% 69.23% 69.23% 53.85% 69.23% 61.54% 57.69% 84.62% 53.85% 88.46%
Échantillons 26 26 26 26 26 26 26 26 26 26 26 26 26

Portfolio Growth (Initial Investment: 10,000.00 EUR)

Page generated in 1.1163 seconds